<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GABRIELE D'UVA &#187; ecreativelabs</title>
	<atom:link href="http://www.gabrieleduva.com/eng/category/ecreativelabs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabrieleduva.com/eng</link>
	<description>This is the blog of the italian artist and biotechnologist Gabriele D'Uva. Art, science, future, past... innovation...  think, ideas and more! Diffusionism and Nettism, new frontiers of art.</description>
	<lastBuildDate>Fri, 20 May 2011 18:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Still ATUNN: Sole24Ore and first radio interviews.</title>
		<link>http://www.gabrieleduva.com/eng/ancora-atunn-sole24ore-e-prime-interviste-radiofoniche/</link>
		<comments>http://www.gabrieleduva.com/eng/ancora-atunn-sole24ore-e-prime-interviste-radiofoniche/#comments</comments>
		<pubDate>Sat, 24 May 2008 17:08:43 +0000</pubDate>
		<dc:creator>gabrieleduva</dc:creator>
				<category><![CDATA[ecreativelabs]]></category>
		<category><![CDATA[all that u need now]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[atunn]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gabriele  d'uva]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[italian newspaper]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[sole24ore]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.gabrieleduva.com/eng/ancora-atunn-sole24ore-e-prime-interviste-radiofoniche/</guid>
		<description><![CDATA[The day before yesterday the italian newspaper &#8216;Il Sole24Ore&#8217; reviewed our site on the first page of the insert Nova (dedicated to the internet and technology).  Also today notiziedigitali.it rewiewed our site. Well! To listen  radio interview click play.]]></description>
			<content:encoded><![CDATA[<p>The day before yesterday the italian newspaper &#8216;Il Sole24Ore&#8217; reviewed our site on the first page of the insert Nova (dedicated to the internet and technology).  Also today <a href="http://www.notiziedigitali.it/interviste/interviste1.htm">notiziedigitali.it rewiewed our site.</a> Well!</p>
<p>To listen  radio interview click play.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="40" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="playlist_url=http://www.notiziedigitali.it/cqdx/cqdx_032.mp3&amp;skin_color_1=0,0,0,0&amp;skin_color_2=0,0,0,0" /><param name="src" value="http://webjay.org/flash/xspf_player" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="300" height="40" src="http://webjay.org/flash/xspf_player" wmode="transparent" flashvars="playlist_url=http://www.notiziedigitali.it/cqdx/cqdx_032.mp3&amp;skin_color_1=0,0,0,0&amp;skin_color_2=0,0,0,0"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gabrieleduva.com%2Feng%2Fancora-atunn-sole24ore-e-prime-interviste-radiofoniche%2F&amp;title=Still%20ATUNN%3A%20Sole24Ore%20and%20first%20radio%20interviews." id="wpa2a_2"><img src="http://www.gabrieleduva.com/eng/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gabrieleduva.com/eng/ancora-atunn-sole24ore-e-prime-interviste-radiofoniche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATUNN, first confirmations</title>
		<link>http://www.gabrieleduva.com/eng/first-confirmation/</link>
		<comments>http://www.gabrieleduva.com/eng/first-confirmation/#comments</comments>
		<pubDate>Wed, 21 May 2008 11:48:34 +0000</pubDate>
		<dc:creator>gabrieleduva</dc:creator>
				<category><![CDATA[ecreativelabs]]></category>
		<category><![CDATA[all that u need now]]></category>
		<category><![CDATA[atunn]]></category>
		<category><![CDATA[gabriele  d'uva]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[repubblica]]></category>

		<guid isPermaLink="false">http://www.gabrieleduva.com/eng/atunn-prime-conferme/</guid>
		<description><![CDATA[Well, the first confirmations arrive! We are on the italian newspaper &#8216;La Republica&#8217;! Hello everyone! www.atunn.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="vai all'articolo di Repubblica" href="http://www.gabrieleduva.com/wp-content/uploads/post/atunn_repubblica.pdf" target="_blank"><img src="http://www.gabrieleduva.com/wp-content/uploads/post/atunn_repubblica.jpg" alt="" /></a></p>
<p>Well, the first confirmations arrive! We are on the italian newspaper &#8216;La Republica&#8217;! Hello everyone!</p>
<p><a title="ATUNN" href="http://www.atunn.com" target="_blank"> www.atunn.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gabrieleduva.com%2Feng%2Ffirst-confirmation%2F&amp;title=ATUNN%2C%20first%20confirmations" id="wpa2a_4"><img src="http://www.gabrieleduva.com/eng/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gabrieleduva.com/eng/first-confirmation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATUNN is online, in beta version</title>
		<link>http://www.gabrieleduva.com/eng/atunn-e-online-in-fase-di-test/</link>
		<comments>http://www.gabrieleduva.com/eng/atunn-e-online-in-fase-di-test/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:25:31 +0000</pubDate>
		<dc:creator>gabrieleduva</dc:creator>
				<category><![CDATA[ecreativelabs]]></category>
		<category><![CDATA[all that u need now]]></category>
		<category><![CDATA[all that you need now]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[atunn]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.gabrieleduva.com/atunn-e-online-in-fase-di-test/</guid>
		<description><![CDATA[It&#8217;s called ATUNN and All That means U Ned Now. Everything online… programmes, music, games, news, research of all kinds…. implemented in approximately 50 languages… everything absolutely free. ATUNN in Portuguese and Spanish means Tuna. A tuna, ours, which may help in districarsi powerful (but also dispersive) sea of the Internet. E &#8216;online, in testing. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.gabrieleduva.com/wp-content/uploads/altro/atunn_screenshot.png" height="250" width="400" /></p>
<p>It&#8217;s called ATUNN and All That means U Ned Now. Everything online… programmes, music, games, news, research of all kinds…. implemented in approximately 50 languages… everything absolutely free.<br />
ATUNN in Portuguese and Spanish means Tuna. A tuna, ours, which may help in districarsi powerful (but also dispersive) sea of the Internet.<br />
E &#8216;online, in testing.<br />
There is also a section where you can slezionare music by genre, year, state of mind, speed, weather and occasion!<br />
We have also created Atunn Net Label, without constraints on the artist, who collect music strictly Creative Commons. A selection of quality between the music of artists who have acceded to our label, as soon passarà default on Atunn Music. If anyone interested can contact us (info@atunn.com) or directly send their pieces and possibly the cover of the album.</p>
<p><a href="http://www.atunn.com" title="ATUNN" target="_blank"> www.atunn.com </a></p>
<p>Bye. Gabriele</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gabrieleduva.com%2Feng%2Fatunn-e-online-in-fase-di-test%2F&amp;title=ATUNN%20is%20online%2C%20in%20beta%20version" id="wpa2a_6"><img src="http://www.gabrieleduva.com/eng/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gabrieleduva.com/eng/atunn-e-online-in-fase-di-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooloogle, the dark side of Google</title>
		<link>http://www.gabrieleduva.com/eng/cooloogle-the-dark-side-of-google/</link>
		<comments>http://www.gabrieleduva.com/eng/cooloogle-the-dark-side-of-google/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 01:07:15 +0000</pubDate>
		<dc:creator>gabrieleduva</dc:creator>
				<category><![CDATA[ecreativelabs]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cooloogle]]></category>
		<category><![CDATA[ecologic]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.gabrieleduva.com/cooloogle-the-dark-side-of-google/</guid>
		<description><![CDATA[If Google had a black screen, considering the huge quantities of people that use it, we would save about 750 megawatt/hour. As a response to this, a group of creative people (eCreativeLabs) created Cooloogle, the dark side of Google. The search engine is the same of Google. Regardless of the actual savings that its use [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">If Google had a black screen, considering the huge quantities of people that use it,  we would save about 750 megawatt/hour. As a response to this, a group of creative people (<a href="http://www.ecreativelabs.com" title="eCreativeLabs" target="_blank">eCreativeLabs</a>) created <a href="http://www.ecreativelabs.com/cooloogle/index.html" title="cooloogle"><u><strong>Cooloogle</strong></u></a>, the dark side of Google.</p>
<p style="text-align: center"><a href="http://www.ecreativelabs.com/cooloogle/index.html" target="_blank" title="Cooloogle"><img src="http://www.gabrieleduva.com/wp-content/uploads/coologle/cooloogle_home.jpg" alt="cooloogle" height="300" width="400" /></a></p>
<p align="justify">The search engine is the same of Google. Regardless of the actual savings that its use should generate  and the less use of LED monitor (which will increase its life), it is especially its graphics to fascinate so much!  It is &#8220;cool, minimal and with an ecological eye&#8221;.<br />
Try to believe!!!!</p>
<p>Sometimes we can do something with so little: use  Cooloogle and set it as your browser homepage.</p>
<p>To use <a href="http://www.ecreativelabs.com/cooloogle" title="cooloogle">COOLOOGLE,</a> go to <a href="http://www.ecreativelabs.com/cooloogle" onclick="return top.js.OpenExtLink(window,event,this)" target="_blank">http://www.ecreativelabs.com<wbr></wbr>/cooloogle/index.html</a>. Have fun!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gabrieleduva.com%2Feng%2Fcooloogle-the-dark-side-of-google%2F&amp;title=Cooloogle%2C%20the%20dark%20side%20of%20Google" id="wpa2a_8"><img src="http://www.gabrieleduva.com/eng/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gabrieleduva.com/eng/cooloogle-the-dark-side-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

